Saison 2025-2026
Nombre de cartes jaunes avant suspension : 2
Semaine de suspension :
MEMBRE | CLUB | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONTI Luca (853462) | A.C. PÉRONNES (1582) | 11HAHAP3C013 | |||||||||||||||||
RESTAINO Antonio (871309) | ACIRLI MORLANWELZ (5359) | 10HAHAP4E005 | |||||||||||||||||
SPOTO Giovanni (831474) | ACIRLI MORLANWELZ (5359) | 10HAHAP4E005 | |||||||||||||||||
AZEVEDO PAIVA Hugo (858742) | AG JUNIOR LA LOUVIERE (6190) | 12HAHAP3D015 | |||||||||||||||||
CATTELAIN Brandon (868221) | AG JUNIOR LA LOUVIERE (6190) | 11HAHAP3A153 | |||||||||||||||||
ERVEN Alexandre (848572) | AG JUNIOR LA LOUVIERE (6190) | 11HAHAP3A008 | |||||||||||||||||
VINCK Sacha (805612) | AG JUNIOR LA LOUVIERE (6190) | 10LFFSIPE1002 | |||||||||||||||||
RICCI Giuseppe (870178) | AJAX LA LOUVIERE (7465) | 11HAP3B010 | |||||||||||||||||
EKIZOGLU Burak (866415) | AL CAPONE MANAGE (1630) | 12HAP1015 | |||||||||||||||||
LAURICELLA Gimmy (867804) | AL CAPONE MANAGE (1630) | 12HAP1015 | |||||||||||||||||
VAN PUYVELDE Kevin (761987) | ALFA LA HESTRE (3775) | 10HAP2A006 | |||||||||||||||||
VAN PUYVELDE Pascal (774905) | ALFA LA HESTRE (3775) | 10HAP2A006 | |||||||||||||||||
DELIN Nathan (878960) | ALLIANCE FRAMERIES (7573) | 10HAHAP3A004 | |||||||||||||||||
PIERQUIN Antonio (855123) | ALLIANCE FRAMERIES (7573) | 11HAHAP3A010 | |||||||||||||||||
PECSI Luca (760959) | ALLIEVI MANAGE (7107) | 10HAP2B004 | |||||||||||||||||
DEFAUT Jim (862254) | ATLETICO STREPY (7014) | 11HAP3B029 | |||||||||||||||||
BARBIERI Jerome (867753) | AVANTI CHARLEROI (5131) | 11HAP2C010 | |||||||||||||||||
KIBAWA Michael (845680) | AVANTI CHARLEROI (5131) | 11HAP2C010 | |||||||||||||||||
BRINIS Mohamed Fares (884347) | AYMAZ AUTO FUTSAL JUMET (5308) | 10HAP1184 | |||||||||||||||||
YILMAZ Davud Talha (808244) | B.LOCK St VAAST (7635) | 11HAP2A008 | |||||||||||||||||
BAKKOUCHE Najim (757358) | BELGIQUE CARS FUTSAL CHARLEROI (7636) | 10HAHAP3E145 | |||||||||||||||||
CEULEMANS Maël Daniel V (884160) | BELGIQUE CARS FUTSAL CHARLEROI (7636) | 11HAHAP3E011 | |||||||||||||||||
TISSOUKAI Massinissa (876868) | BELGIQUE CARS FUTSAL CHARLEROI (7636) | 11HAHAP3E011 | |||||||||||||||||
ARNONE Settimio (854409) | BELLA SICILIA LA LOUVIERE (7390) | 12HAP1015 | |||||||||||||||||
CHIANETTA Hugo (876628) | BELLA SICILIA LA LOUVIERE (7390) | 12HAP1015 | |||||||||||||||||
KAMINIARIS Georgios (845926) | BELLA SICILIA LA LOUVIERE (7390) | 12HAP1015 | |||||||||||||||||
MAES David (857413) | BLAMPAIN'S TEAM BRAINE (2277) | 12HAP2A020 | |||||||||||||||||
ANZILAO Luca (871051) | BLOC CENTRAL WESPES LEERNES (7804) | 10HAHAP4F007 | |||||||||||||||||
BILTERYST Dylan (800687) | BORUSSIA SOIGNIES (5558) | 10HAHAP4B006 | |||||||||||||||||
CAILLE Mathieu (832677) | BORUSSIA SOIGNIES (5558) | 12HAHAP4B104 | |||||||||||||||||
MARRAS Bruno (868938) | CALCIO-LEERNES (7545) | 12HAHAP3D013 | |||||||||||||||||
BONAFFINI Giosue (838332) | CELESTE MONCEAU (5830) | 10HAP2C001 | |||||||||||||||||
TAOUCHANT Medhi (837546) | CELESTE MONCEAU (5830) | 10HAP2C001 | 11HAP2C009 | 12 | |||||||||||||||
VANDERWALD Antoine (875222) | CELTIC LEERNES (7728) | 10HAHAP3C038 | |||||||||||||||||
OUBELLA Mohamed (777840) | COURCELLES FUTSAL CLUB (7741) | 11LFFSIPE1103 | |||||||||||||||||
GOMES Horacio (884075) | DRAGONS THIEU (7454) | 11HAP2A014 | |||||||||||||||||
ACHIOLAS Matteo (884295) | ELITE SPORTING CLUB FLEURUS (7745) | 11LFFSIPB1103 | |||||||||||||||||
Cucci Gianlouca (883811) | ELITE SPORTING CLUB FLEURUS (7745) | 11LFFSIPB1103 | |||||||||||||||||
LA MATTINA Alexandre (884957) | FANTACALCIO FUTSAL GOUTROUX (7837) | 12HAHAP4F023 | |||||||||||||||||
PATERNO Claudio (884954) | FANTACALCIO FUTSAL GOUTROUX (7837) | 12HAHAP4F023 | |||||||||||||||||
DI BERNARDO Mirko (815117) | FANTASMA LA LOUVIERE (7097) | 12HAP2B031 | |||||||||||||||||
PAOLETTI Lucio (812554) | FANTASMA LA LOUVIERE (7097) | 12HAP2B031 | |||||||||||||||||
SCHIAVONE Lenny (832647) | FANTASMA LA LOUVIERE (7097) | 12HAP2B031 | |||||||||||||||||
JEHAES Jean (879754) | FC AZZURRINI ANDERLUES (4940) | 10HAHAP3C089 | |||||||||||||||||
MENDOLA Giovanni (798070) | FC COSA HAINE-SAINT-PIERRE (5773) | 11HAP1011 | |||||||||||||||||
MILIOTO Carmelo (868593) | FC GRENADINE BRAINE (7193) | 11HAP2A014 | |||||||||||||||||
PANS Tom (840859) | FC GRENADINE BRAINE (7193) | 10HAP2A007 | |||||||||||||||||
VARLET Dylan (785487) | FC GRENADINE BRAINE (7193) | 12HAP2A020 | |||||||||||||||||
KHOUEIRY Hafid (883558) | FC MIGNAULT (7771) | 10HAHAP4C003 | |||||||||||||||||
COOLS Yann (884654) | FC RANSART (7806) | 11HAHAP4F157 | |||||||||||||||||
FARISSI Mehdi (880020) | FC RANSART (7806) | 11HAHAP4F157 | |||||||||||||||||
CARANGELO Frédéric (883286) | FC SALENTO CHATELET (7836) | 11HAHAP4G008 | |||||||||||||||||
BOUQUIAUX Simon (858879) | FC SANTI FRASNES-LEZ-GOSSELIES (7444) | 10HAHAP3C029 | |||||||||||||||||
PASSALACQUA Doriano (873290) | FC SICILIA CHATELET (7442) | 12HAP2C037 | |||||||||||||||||
BALSAMA Louca (855490) | FES WINSTON MARBAIX (2358) | 11HAP2C009 | |||||||||||||||||
HALLOY Olivier (803502) | FES WINSTON MARBAIX (2358) | 11HAP2C009 | |||||||||||||||||
BRACKE Kilyan (877966) | FLOBECQ FUTSAL (5454) | 10HAP2A007 | |||||||||||||||||
SCIMEMI Pietro (847873) | FORTUNA LA LOUVIERE (7772) | 12HAHAP4G017 | |||||||||||||||||
ERRERA Flavio (849263) | FRATELLUX STREPY (7350) | 11HAP3B008 | |||||||||||||||||
DELPORTE Arnaud (796070) | FS MONTIGNY (4048) | 10HAHAP4G007 | |||||||||||||||||
IHALOUBEN Ghiles (884327) | FS MONTIGNY (4048) | 12HAHAP4G018 | |||||||||||||||||
VILLAROMAN Theodore (762204) | FS MONTIGNY (4048) | 10HAHAP4G007 | |||||||||||||||||
DE ROO Jason (855534) | FUTSAL CAROLO TEAM JUMET (7750) | 11LFFSIPB1102 | |||||||||||||||||
PIRO Silvio (883566) | FUTSAL CAROLO TEAM JUMET (7750) | 11LFFSIPB1102 | |||||||||||||||||
GENC Selim Enes (857510) | FUTSAL CLUB BOUVY (7630) | 12HAP3B018 | |||||||||||||||||
YAMAN Atilla (857506) | FUTSAL CLUB BOUVY (7630) | 12HAP3B018 | |||||||||||||||||
BELARIBI Yanis (869383) | FUTSAL CLUB GERPINNES (4962) | 11LFFSIPB1103 | |||||||||||||||||
CONTI Alexis (884234) | FUTSAL CLUB GERPINNES (4962) | 11LFFSIPB1103 | |||||||||||||||||
DI STASIO Luca (884232) | FUTSAL CLUB GERPINNES (4962) | 11LFFSIPB1103 | |||||||||||||||||
KHARBACH Brahim (884204) | FUTSAL FONTAINE (7838) | 10HAHAP4G003 | |||||||||||||||||
BAUDELET Maxime (857472) | FUTSAL FRATERNITE FRAMERIES (5375) | 10HAHAP3A005 | |||||||||||||||||
DUBOIS Sean (883847) | FUTSAL FRATERNITE FRAMERIES (5375) | 11LFFSIPD1103 | |||||||||||||||||
MAZZEO Titziano (883862) | FUTSAL FRATERNITE FRAMERIES (5375) | 12HAHAP4A011 | |||||||||||||||||
MICHEL Brandon (879771) | FUTSAL FRATERNITE FRAMERIES (5375) | 11HAHAP3A013 | |||||||||||||||||
LAUWERS Fabian (831896) | FUTSAL LOBBES (7267) | 10HAHAP3C029 | |||||||||||||||||
MANUNZA Lucas (842640) | FUTSAL LOBBES (7267) | 10HAHAP3C029 | |||||||||||||||||
BROUTIN Eddy (757764) | FUTSAL TEAM IMMO SERVICE LE ROEULX (7453) | 11HAP2A010 | |||||||||||||||||
BRUNO Noa (871375) | FUTSAL UNION CLUB ASSOCIATION MONTOIS 44 (7637) | 11HAHAP4A026 | |||||||||||||||||
MINISTRU Mathias (872121) | FUTSAL UNION CLUB ASSOCIATION MONTOIS 44 (7637) | 11HAHAP4A026 | |||||||||||||||||
ROMERO-LEON Nicolas (848546) | GIDANO THIEU (7073) | 11HAHAP4B008 | |||||||||||||||||
SPATERI Sandro (783313) | GIDANO THIEU (7073) | 11HAHAP4B008 | 12HAHAP4B104 | 13 | |||||||||||||||
DEBROUX Thibaut (866202) | INFERNO MONS (7100) | 12HAHAP4D009 | |||||||||||||||||
GEERARDYN Francois (778834) | INFERNO MONS (7100) | 10HAP2B004 | |||||||||||||||||
LECOMTE Samuel (778115) | INFERNO MONS (7100) | 12HAHAP4D009 | |||||||||||||||||
VANDEKERKOVE Maxime (843334) | JC ECAUSSINNES (5127) | 11HAP1018 | |||||||||||||||||
BOCCARDI Giuseppe (849544) | JS BRAINE FUTSAL (5683) | 11HAP2A010 | |||||||||||||||||
GIVRON Mathieu (881984) | JS BRAINE FUTSAL (5683) | 11HAP2A010 | |||||||||||||||||
GRISEZ Anthony (823123) | JS BRAINE FUTSAL (5683) | 11HAP2A010 | |||||||||||||||||
EECKHAUDT Andy (759099) | LA HESTRE GALAXY (7065) | 12HAP3B018 | |||||||||||||||||
QUERRIAUX Kevin (832040) | LA HESTRE GALAXY (7065) | 11HAP3B029 | |||||||||||||||||
RENOTTE Gil (857211) | LA HESTRE GALAXY (7065) | 11HAP3B029 | |||||||||||||||||
BOURKAB Omar (818290) | LA SQUADRITA LA LOUVIERE (7359) | 11HAP3B010 | 11HAP3B010 | 12 | |||||||||||||||
LA PLACA Giuseppe (821991) | LA SQUADRITA LA LOUVIERE (7359) | 11HAP3B010 | |||||||||||||||||
LE PIANE Luca (857397) | LA SQUADRITA LA LOUVIERE (7359) | 11HAP3B010 | |||||||||||||||||
MORREALE Gaspare (814654) | LOONEYS LA LOUVIERE (5374) | 12HAHAP3D015 | |||||||||||||||||
HENNO Belal (882314) | LSV MONS (5968) | 11HAHAP4E011 | |||||||||||||||||
MEMEDOV Doan (878551) | LSV MONS (5968) | 10HAP4E006 | 11HAHAP4E072 | 12 | |||||||||||||||
DE NAUW Audric (838829) | MANSIRO FC MANAGE (7827) | 11HAHAP4F157 | |||||||||||||||||
MINNELLA Nicolas (760642) | MARITIMO CHAPELLE (1765) | 10HAP1059 | 11HAP1019 | 12 | |||||||||||||||
ROSSI Anthony (778247) | MARITIMO CHAPELLE (1765) | 11HAP1019 | |||||||||||||||||
DRUEZ Jarod (883210) | METI-FUTSAL LA LOUVIERE (4626) | 10HAHAP4C003 | |||||||||||||||||
LOMBARDI Nicola (880156) | MFC LEVAL (5550) | 12HAHAP4F023 | |||||||||||||||||
SAMPARESE Loriano (848575) | MFC LOYAN LA LOUVIERE (5460) | 12HAHAP4C017 | |||||||||||||||||
LECHIEN Amédéo (866720) | MFC SPARTIATES ROSELIES (7276) | 11HAHAP3E011 | |||||||||||||||||
BACHIRI Yanis (872455) | MJA MARCHIENNE (6472) | 10HAP1053 | |||||||||||||||||
DJENOUNE Massinissa (853159) | MJA MARCHIENNE (6472) | 10HAP1053 | |||||||||||||||||
PARELLO Vincenzo (849743) | OLYMPIQUE HOUDENG (7805) | 12HAHAP4B018 | |||||||||||||||||
VANGEEL Maxime (878234) | PEPUTCHO SAINT VAAST (4661) | 12HAHAP4B018 | |||||||||||||||||
ROLLAND Francois (800005) | RAEC SO FUTSAL DOUR (5546) | 12HAHAP4A011 | |||||||||||||||||
DUBOIS Alexandre (758986) | RC ANDERLUES (1193) | 11LFFSIPE1001 | |||||||||||||||||
GODAUX Florian (759501) | RC ANDERLUES (1193) | 11LFFSIPE1001 | |||||||||||||||||
MARLIÈRE Numa (762471) | RC ANDERLUES (1193) | 12LFFSCP04 | |||||||||||||||||
STALMANS Loris (864120) | RC ANDERLUES (1193) | 11LFFSIPE1001 | |||||||||||||||||
DE CRAECKAER Ludovic (878327) | SPACEX-JUMET (7488) | 10HAP1006 | |||||||||||||||||
HOET Jordan (871064) | SPACEX-JUMET (7488) | 11HAHAP3E031 | |||||||||||||||||
CANDELA Michelangelo (877068) | SPORTING CLUB LA LOUVIERE (7655) | 12HAHAP4C016 | |||||||||||||||||
ORLANDO Ilario (882866) | SPORTING CLUB LA LOUVIERE (7655) | 12HAHAP4C016 | |||||||||||||||||
BERTEOTTI Juliano (850252) | SPORTING PALMEIRAS LOUVIEROIS (7832) | 10HAP4E006 | |||||||||||||||||
GIANTOMASI Théo (875059) | SPORTING PALMEIRAS LOUVIEROIS (7832) | 12HAHAP4D009 | |||||||||||||||||
LELOUX Kevin (882711) | SPORTING PALMEIRAS LOUVIEROIS (7832) | 10HAP4E006 | 12HAHAP4D009 | 13 | |||||||||||||||
GRANDON Kevin (759582) | SPORTING SOIGNIES (1645) | 11HAHAP4A026 | |||||||||||||||||
RAUSCH Nicolas (765400) | SPORTING SOIGNIES (1645) | 12HAHAP3A011 | |||||||||||||||||
SOLAK Ali-Osman (850927) | ULKU SPORT MARCHIENNE (3253) | 10HAP1006 | |||||||||||||||||
TANER Durmusali (878277) | ULKU SPORT MARCHIENNE (3253) | 10HAP1006 | |||||||||||||||||
CLEYMANS Jason (851844) | UNION SPORTIVE MORLANWELZ (5545) | 10HAP1001 | 10HAP1001 | 11 | |||||||||||||||
HIERNAUX Dennis (873200) | UNION SPORTIVE MORLANWELZ (5545) | 10HAP1001 | |||||||||||||||||
BISANTI Giuliano (832634) | US GIBO ROSELIES (7289) | 10HAP1053 | |||||||||||||||||
BONURA Filippo (871537) | WOLVES BRAINOIS (7572) | 11HAHAP3A013 | |||||||||||||||||
LICKI Loic (871085) | WOLVES BRAINOIS (7572) | 11HAHAP3A013 | |||||||||||||||||
PLUMAT Lleyton (876841) | WOLVES BRAINOIS (7572) | 11HAHAP3A013 | 11HAHAP3A153 | 12 | |||||||||||||||
THEWYS Logan (882707) | WOLVES BRAINOIS (7572) | 11HAHAP3A153 |
Fin du relevé