Saison 2025-2026
Nombre de cartes jaunes avant suspension : 2
Semaine de suspension :
| MEMBRE | CLUB | MATRICULE | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. | CJ1 | CJ2 | SUS. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE JONGE Erik (803636) | ABRACADABRA WOLUWE | 2122 | 25BWVET12503 | |||||||||||||||||
| KESTELEYN Anthony (848332) | ABRACADABRA WOLUWE | 2122 | 26BWVET12601 | |||||||||||||||||
| KESTELEYN Jeremy (848339) | ABRACADABRA WOLUWE | 2122 | 15BWVET11503 | |||||||||||||||||
| VANDERICKEN Serge (803638) | ABRACADABRA WOLUWE | 2122 | 15BWVET11503 | |||||||||||||||||
| BORREMANS Jérome (821968) | ACACIA MELLERY | 1762 | 16BWP3A1602 | 17BWP3A1702 | 18 | |||||||||||||||
| DEVIGNE Cedric (780032) | ACACIA MELLERY | 1762 | 13BWP3A1303 | |||||||||||||||||
| USERSTAM Michael (837595) | ACACIA MELLERY | 1762 | 13BWP3A1303 | 15BWP3A1503 | 16 | 17BWP3A1702 | 24BWP3A2401 | 25 | ||||||||||||
| VROMMAN David (821969) | ACACIA MELLERY | 1762 | 11BWP3A1102 | 11BWP3A1102 | 12 | |||||||||||||||
| MATUYIDULA Moise (885941) | ACADEMY FUTSAL LAEKEN | 7803 | 16BW9111602 | |||||||||||||||||
| BELGHITI HASSANI Othmane (882793) | ADN FC BRUXELLES | 7818 | 14BWP5D1406 | |||||||||||||||||
| DA COSTA LOPES Gabriel (869262) | ADN FC BRUXELLES | 7818 | 23BWP5D2306 | |||||||||||||||||
| DA SILVA BAPTISTA Anthony (882794) | ADN FC BRUXELLES | 7818 | 14BWP5D1406 | |||||||||||||||||
| DA SILVA BAPTISTA Ricardo (850805) | ADN FC BRUXELLES | 7818 | 14BWP5D1406 | 16BWP5D1605 | 17 | 22BWP5D2205 | 22BWP5D2205 | 23 | ||||||||||||
| DAMIAO JUDAS Joé Paulo (882795) | ADN FC BRUXELLES | 7818 | 11BWP5D1105 | 16BWP5D1602 | 17 | |||||||||||||||
| INGLESE Nicolas (860023) | ADN FC BRUXELLES | 7818 | 14BWP5D1406 | 16BWP5D1605 | 17 | |||||||||||||||
| HOUSSANE Marwane (865031) | ADR MOLENBEEK | 7322 | 15BWP4F1504 | 22BWP4F2204 | 23 | |||||||||||||||
| REXHA Amir (873777) | ADR MOLENBEEK | 7322 | 25BWP4F2504 | |||||||||||||||||
| Zarhyoun Zaid (880446) | ADR MOLENBEEK | 7322 | 15BWP4F1504 | |||||||||||||||||
| DENUIT Loic (833174) | AF GENAPPE | 7311 | 10BWP3A1001 | |||||||||||||||||
| GUIOT Anthony (833172) | AF GENAPPE | 7311 | 13BWP3A1303 | |||||||||||||||||
| HENRY Thomas (847438) | AF GENAPPE | 7311 | 12BWP3A1204 | 13BWP3A1303 | 14 | |||||||||||||||
| PAUWELS Laurent (847469) | AF GENAPPE | 7311 | 12BWP3A1204 | 16BWP3A1603 | 17 | |||||||||||||||
| RINALDI Tomassino (833173) | AF GENAPPE | 7311 | 13BWP3A1303 | |||||||||||||||||
| SANDWE KALUNGA Brian (808559) | AF GENAPPE | 7311 | 15BWP3A1504 | |||||||||||||||||
| AKKOUH Mohamed (766170) | AJAX UNITED REBECQ | 2825 | 20BWVET12001 | 23BWVET22304 | 24 | |||||||||||||||
| AMYS Mallory (871595) | AJAX UNITED REBECQ | 2825 | 10BWVET11003 | |||||||||||||||||
| BEN ALLAL Hamza (851040) | AJAX UNITED REBECQ | 2825 | 10BWVET11003 | 20BWVET12001 | 21 | 20BWVET12001 | 26BWVET12601 | 27 | ||||||||||||
| CASTAN Jordan (847531) | AJAX UNITED REBECQ | 2825 | 21BWP2A2104 | |||||||||||||||||
| DEBRY Kevin (815460) | AJAX UNITED REBECQ | 2825 | 10BWVET11003 | |||||||||||||||||
| DELPERDANGE Lucas (866856) | AJAX UNITED REBECQ | 2825 | 19BWP2A1902 | |||||||||||||||||
| DI FIORE Danilo (884134) | AJAX UNITED REBECQ | 2825 | 20BWVET12001 | |||||||||||||||||
| EL HAJJAMI Rachid (776223) | AJAX UNITED REBECQ | 2825 | 12BWVET11201 | |||||||||||||||||
| HAUREZ Laurent (853491) | AJAX UNITED REBECQ | 2825 | 20BWVET12001 | 26BWVET12601 | 27 | |||||||||||||||
| HEMERIJCKX Gregory (769451) | AJAX UNITED REBECQ | 2825 | 11BWVET11101 | 13BWVET21302 | 14 | 24BWVET12405 | 25BWVET22504 | 26 | ||||||||||||
| MARZOUGUI Elhadi (770538) | AJAX UNITED REBECQ | 2825 | 10BWVET11003 | 20BWVET12001 | 21 | |||||||||||||||
| MENAGE Raphael (883120) | AJAX UNITED REBECQ | 2825 | 21BWVET22105 | |||||||||||||||||
| MESSINA Ricardo (863539) | AJAX UNITED REBECQ | 2825 | 21BWVET22105 | |||||||||||||||||
| VAN OBBERGEM Thomas (792512) | AJAX UNITED REBECQ | 2825 | 18BWVET11802 | |||||||||||||||||
| VELASCO PLAZA Jean Emmanuel (866850) | AJAX UNITED REBECQ | 2825 | 19BWP2A1902 | 21BWP2A2104 | 22 | |||||||||||||||
| KIAMUANGANA Jan (885238) | ALHAMBRA SC BRUXELLES | 7826 | 21BWP5G2106 | |||||||||||||||||
| SAIDI Mouad (882686) | ALHAMBRA SC BRUXELLES | 7826 | 21BWP5G2106 | 25BWP5G2502 | 26 | |||||||||||||||
| BEN KASSEM Adil (766641) | AM MOLENBEEK | 7723 | 20BWVET22002 | |||||||||||||||||
| BEN KASSEM Jawad (780295) | AM MOLENBEEK | 7723 | 21BTCPVET027 | |||||||||||||||||
| CISCA Gianni (808564) | AMIS REUNIS TUBIZE | 5263 | 13BWP4B1301 | 19BWP4B1904 | 20 | |||||||||||||||
| GUERTI Mohamed (850123) | AMIS REUNIS TUBIZE | 5263 | 13BWP4B1301 | |||||||||||||||||
| MAURISSEN Arnaud (883932) | AMIS REUNIS TUBIZE | 5263 | 25BWP4B2502 | |||||||||||||||||
| VANCANEGHEM Torsten (776294) | AMIS REUNIS TUBIZE | 5263 | 13BWP4B1301 | |||||||||||||||||
| EL BATTOUTI Mohamed (880393) | ANNEESSENS 25 BRUSSELS | 5910 | 12BW9411205 | |||||||||||||||||
| GUENUNI Akram (869413) | ANNEESSENS 25 BRUSSELS | 5910 | 17BW9412103 | |||||||||||||||||
| REZKI Camil (858851) | ANNEESSENS 25 BRUSSELS | 5910 | 12BW9221203 | 13BW9221303 | 14 | |||||||||||||||
| REZKI Issac (858849) | ANNEESSENS 25 BRUSSELS | 5910 | 13BW9221303 | |||||||||||||||||
| REZKI Nassim (835176) | ANNEESSENS 25 BRUSSELS | 5910 | 12BW9411205 | |||||||||||||||||
| REZKI Selmen (886008) | ANNEESSENS 25 BRUSSELS | 5910 | 19BW9021903 | |||||||||||||||||
| REZKI Souhaib (864811) | ANNEESSENS 25 BRUSSELS | 5910 | 21BW9112104 | |||||||||||||||||
| ABDEL-KADER Fadel (884649) | AS SCHAERBEEK | 1951 | 15BWP3D1502 | |||||||||||||||||
| ACHETOUAN Yassir (885669) | AS SCHAERBEEK | 1951 | 16BW9411605 | |||||||||||||||||
| AMISI Kais Ramzani (885374) | AS SCHAERBEEK | 1951 | 15BW9211502 | |||||||||||||||||
| AMKOUY Abdelkarim (766264) | AS SCHAERBEEK | 1951 | 20BW9312001 | |||||||||||||||||
| AMKOUY ibrahim (852555) | AS SCHAERBEEK | 1951 | 22BW9312203 | |||||||||||||||||
| AMKOUY Marwane (850666) | AS SCHAERBEEK | 1951 | 11BWP2C1106 | 13BWP2C1306 | 14 | |||||||||||||||
| BEN ALI KARIM Shuhayb (886036) | AS SCHAERBEEK | 1951 | 14BW9221402 | |||||||||||||||||
| BIAMWENZE WA KANDA Anthony (867156) | AS SCHAERBEEK | 1951 | 11BWP11106 | |||||||||||||||||
| BOUMHAND Adil (876734) | AS SCHAERBEEK | 1951 | 11BWP3D1101 | |||||||||||||||||
| CAMARA Alpha Abdel (881162) | AS SCHAERBEEK | 1951 | 20BW9412005 | 23BW9412303 | 24 | |||||||||||||||
| CHAIBYOUSFI Hamza (861044) | AS SCHAERBEEK | 1951 | 11BWP2C1106 | 17BWP2C1705 | 18 | |||||||||||||||
| CHANNOUF Jamal (861039) | AS SCHAERBEEK | 1951 | 20BW9112001 | |||||||||||||||||
| CHANNOUF Souhaib (851980) | AS SCHAERBEEK | 1951 | 25BW9322502 | |||||||||||||||||
| CHELAFA Reda (816714) | AS SCHAERBEEK | 1951 | 12BTCPPRM053 | 15BWP3D1502 | 16 | |||||||||||||||
| CORREA VELEZ Samuel Alejandro (886521) | AS SCHAERBEEK | 1951 | 24BW9122402 | |||||||||||||||||
| DAHMAOUI Adam (874066) | AS SCHAERBEEK | 1951 | 20BW9312001 | |||||||||||||||||
| DE LUCA Quentin Salvatore R (883529) | AS SCHAERBEEK | 1951 | 20BTCPPRM066 | |||||||||||||||||
| EL BOUCHEHATI Nail (886023) | AS SCHAERBEEK | 1951 | 24BW9112402 | |||||||||||||||||
| EL HASSOUNI Adam (880235) | AS SCHAERBEEK | 1951 | 20BW9312001 | 22BW9322204 | 23 | |||||||||||||||
| EL YOUSSOFI Jawad (847505) | AS SCHAERBEEK | 1951 | 15BWP11501 | 21BWP12101 | 22 | 23BWP12301 | ||||||||||||||
| FANEGO FERNANDEZ Lara (879442) | AS SCHAERBEEK | 1951 | 17BWDAM11703 | |||||||||||||||||
| GUERRAB Soulayman (873757) | AS SCHAERBEEK | 1951 | 24BW9112402 | |||||||||||||||||
| HADDAD Karim (880605) | AS SCHAERBEEK | 1951 | 15BW9011503 | |||||||||||||||||
| KHARRAZ Sohaïb (849088) | AS SCHAERBEEK | 1951 | 15BWP5G1506 | |||||||||||||||||
| KHELIFA Ibrahim (879867) | AS SCHAERBEEK | 1951 | 25BW9311301 | |||||||||||||||||
| LAYACH HICHAN (847960) | AS SCHAERBEEK | 1951 | 12BTCPPRM053 | |||||||||||||||||
| MANDOUDANE Ismael (856375) | AS SCHAERBEEK | 1951 | 20BWP2C2004 | 21BWP12101 | 22 | 24BWP12406 | ||||||||||||||
| NADI Nael (880146) | AS SCHAERBEEK | 1951 | 24BW9122402 | |||||||||||||||||
| NEKKASSI Amine (885672) | AS SCHAERBEEK | 1951 | 24BTCPSCO01 | 24BW9412402 | 25 | |||||||||||||||
| RIFFI TEMSAMANI Ayoub (862851) | AS SCHAERBEEK | 1951 | 15BWP11501 | 25BWP12501 | 26 | |||||||||||||||
| TAIEB Taha (785886) | AS SCHAERBEEK | 1951 | 25BWP5G2501 | 25BWP5G2501 | 26 | |||||||||||||||
| TAIRI Yanis (873024) | AS SCHAERBEEK | 1951 | 24BWP2C2105 | |||||||||||||||||
| TEMSAMANI Brahim (879860) | AS SCHAERBEEK | 1951 | 16BW9411605 | 20BW9412005 | 21 | |||||||||||||||
| TEMSAMANI Samih (852292) | AS SCHAERBEEK | 1951 | 24BTCPSCO01 | |||||||||||||||||
| TORTORA JOLE Hugo (855128) | AS SCHAERBEEK | 1951 | 15BW9211502 | |||||||||||||||||
| VERBOVEN Philippe (772627) | ASK BRAINE | 5181 | 11BWVET3A1101 | |||||||||||||||||
| YHUELLO Vincent (869332) | ASK BRAINE | 5181 | 11BWVET3A1101 | |||||||||||||||||
| ANDIA CARVALLO José Mauricio (886902) | ASM ETTERBEEK | 381 | 19BTCPPRM081 | |||||||||||||||||
| BEN ABDILLAH Mohamed (849365) | ASM ETTERBEEK | 381 | 12BTCPPRM020 | 18BWP2C1801 | 19 | |||||||||||||||
| CHKAIR Omar (876217) | ASM ETTERBEEK | 381 | 17BWP3D1705 | |||||||||||||||||
| COUTINHO PINHEIRO Eduardo (860224) | ASM ETTERBEEK | 381 | 18BWP3D1804 | |||||||||||||||||
| OUCHEN Hicham (873073) | ASM ETTERBEEK | 381 | 19BTCPPRM081 | |||||||||||||||||
| YOUSFI Mourad (843160) | ASM ETTERBEEK | 381 | 18BWP2C1801 | |||||||||||||||||
| HOUNGE Laspiza (880354) | ASPERLUX IXELLES | 3848 | 15BWVET3C1505 | |||||||||||||||||
| ROMBAUX Julien (837405) | ASPERLUX IXELLES | 3848 | 19BWP3A1902 | |||||||||||||||||
| VAN HUMBEECK Jean-François (849639) | ASPERLUX IXELLES | 3848 | 22BWVET3C2202 | |||||||||||||||||
| DRÈZE Aurélien (871528) | ASPU LOUVAIN-LA-NEUVE | 7615 | 21BWP5A2106 | |||||||||||||||||
| BENHARRAK Rachid (862195) | ATHLETIC CLUB JETTE | 7746 | 15LFFSIPD3204 | |||||||||||||||||
| MKERREF Ahmed (857615) | ATHLETIC CLUB JETTE | 7746 | 13LFFSIPD1403 | |||||||||||||||||
| QRITA Yassine (868900) | ATHLETIC CLUB JETTE | 7746 | 23LFFSIPD1004 | |||||||||||||||||
| ATIGUI Ayoub (879432) | ATHLETIX FOREST | 7705 | 19BWP5B1905 | |||||||||||||||||
| ETTAZI Adam (879689) | ATLETICO LAEKEN | 7802 | 19BW9021903 | |||||||||||||||||
| DIMAH Ilyas (878348) | AZUR SKILLS BRUXELLES | 5261 | 20BWP4F2002 | |||||||||||||||||
| Dimah Mohamed Youssef (878349) | AZUR SKILLS BRUXELLES | 5261 | 25BWP4F2503 | |||||||||||||||||
| EL BOUTAYBY Obayda (877829) | AZUR SKILLS BRUXELLES | 5261 | 25BWP4F2503 | |||||||||||||||||
| BRAMS Christophe (876934) | BAAAH AUDERGHEM | 4812 | 18BTCPRES036 | |||||||||||||||||
| DUSON Maxime (876937) | BAAAH AUDERGHEM | 4812 | 24BWP4F2404 | |||||||||||||||||
| MELANGE Geoffrey (770612) | BAAAH AUDERGHEM | 4812 | 15BWP4F1501 | |||||||||||||||||
| PEDRON Gregory (784568) | BAAAH AUDERGHEM | 4812 | 17BWP4F1701 | |||||||||||||||||
| VAN EERDENBRUGGHE Gregory (772337) | BAAAH AUDERGHEM | 4812 | 13BWP4F1301 | |||||||||||||||||
| CHATRI Alaaedine (865924) | BE ACTIVE BRUXELLES | 6046 | 20BWP3E2001 | |||||||||||||||||
| EL KHANNOUSS Hamza (851926) | BE ACTIVE BRUXELLES | 6046 | 26BWP3E2601 | |||||||||||||||||
| GILBART Thomas (851005) | BE ACTIVE BRUXELLES | 6046 | 26BWP3E2601 | |||||||||||||||||
| HERBAL Reda (869832) | BE ACTIVE BRUXELLES | 6046 | 22BWP3E2201 | |||||||||||||||||
| KARRAZ Naoufal (865926) | BE ACTIVE BRUXELLES | 6046 | 22BWP3E2201 | |||||||||||||||||
| MOURTADA Maher (852318) | BE ACTIVE BRUXELLES | 6046 | 20BWP3E2001 | 20BWP3E2001 | 21 | |||||||||||||||
| BOUCHÉ GIEGAS Alexandre (886673) | BEACH BOYS MOLENBEEK | 4809 | 21BWP3C2103 | |||||||||||||||||
| DESSOY William (870320) | BEACH BOYS MOLENBEEK | 4809 | 10BWP3C1002 | |||||||||||||||||
| DUFOUR Sébastien (768341) | BEACH BOYS MOLENBEEK | 4809 | 23BWP3C2303 | |||||||||||||||||
| GIEGAS Maxime (769089) | BEACH BOYS MOLENBEEK | 4809 | 21BWP3C2103 | |||||||||||||||||
| KUSU Mukoko Gregory (847804) | BEACH BOYS MOLENBEEK | 4809 | 14BWP3C1402 | 15BTCPPRM044 | 16 | 23BWP3C2303 | ||||||||||||||
| FILALI Mohamed (877884) | BECA FC BRUXELLES | 7710 | 22BWP5C2206 | |||||||||||||||||
| MOHAMED Uahabi (877877) | BECA FC BRUXELLES | 7710 | 15BWP5C1504 | |||||||||||||||||
| UAHABI Ismaïl (815770) | BECA FC BRUXELLES | 7710 | 23BWP5C2302 | |||||||||||||||||
| AERTS Antonin (837606) | BELGICA BRUXELLES | 5280 | 16BWP3D1601 | |||||||||||||||||
| CARDON Gael (767233) | BELGICA BRUXELLES | 5280 | 19BWP11906 | |||||||||||||||||
| DE MYTTENAERE Romeo (873609) | BELGICA BRUXELLES | 5280 | 21BWP5C2104 | |||||||||||||||||
| DE WANDELAER Diego (880739) | BELGICA BRUXELLES | 5280 | 24BWP12403 | |||||||||||||||||
| DELMER Frank (856542) | BELGICA BRUXELLES | 5280 | 21BWP12102 | |||||||||||||||||
| DROULEZ Raphael (883440) | BELGICA BRUXELLES | 5280 | 11BWP5G1101 | 11BWP5G1101 | 12 | 14BWP5G1404 | ||||||||||||||
| EIJGENRAAM Evan (883406) | BELGICA BRUXELLES | 5280 | 21BWP5G2102 | |||||||||||||||||
| FRENOY Julien (883371) | BELGICA BRUXELLES | 5280 | 11BWP5G1101 | |||||||||||||||||
| GASPARD Alexis (883374) | BELGICA BRUXELLES | 5280 | 22BWP5C2204 | |||||||||||||||||
| LEDENT Fantin (883376) | BELGICA BRUXELLES | 5280 | 21BWP5G2102 | |||||||||||||||||
| MEREMANS Tom (867869) | BELGICA BRUXELLES | 5280 | 14BWP11404 | |||||||||||||||||
| SCOUFLAIRE Théodore (872323) | BELGICA BRUXELLES | 5280 | 15BWP5C1504 | |||||||||||||||||
| SIMON Nicolas (777062) | BELGICA BRUXELLES | 5280 | 25BWP12502 | |||||||||||||||||
| WLADIMIERZ Kian (872327) | BELGICA BRUXELLES | 5280 | 23BWP3D2305 | |||||||||||||||||
| AJOUB Mohamed (859678) | BERCHEM BEST FUTSAL | 7617 | 11BWVET11102 | 18BWVET11803 | 19 | |||||||||||||||
| ANZAOUI EL HARRAS Mohamed-Larbi (853795) | BERCHEM BEST FUTSAL | 7617 | 18BWVET21804 | |||||||||||||||||
| CHAIRI Farid (804380) | BERCHEM BEST FUTSAL | 7617 | 18BWVET21804 | |||||||||||||||||
| EL KHATTABI Abdelilah (850535) | BERCHEM BEST FUTSAL | 7617 | 21BWVET22101 | |||||||||||||||||
| EL OMARI Abdelmounaim (822296) | BERCHEM BEST FUTSAL | 7617 | 11BWVET11102 | |||||||||||||||||
| KELKAGHI Younes (858286) | BERCHEM BEST FUTSAL | 7617 | 25BWVET12505 | |||||||||||||||||
| OUBELLA Redouan (824811) | BERCHEM BEST FUTSAL | 7617 | 24BWVET12405 | |||||||||||||||||
| ASSY Lucas (882157) | BIGS BROS WINGMEN LA HULPE | 7407 | 22BWP4A2205 | |||||||||||||||||
| BERTOZZI William (878285) | BIGS BROS WINGMEN LA HULPE | 7407 | 14BWP4A1404 | 21BWP4A2102 | 22 | |||||||||||||||
| GELIN Thomas (880262) | BIGS BROS WINGMEN LA HULPE | 7407 | 26BWP4B2601 | |||||||||||||||||
| BEN HAMAME Naoufel (856464) | BLACK EAGLES BRAINE | 3628 | 25BWVET22502 | |||||||||||||||||
| CHIFFI Cosimo (863418) | BLACK EAGLES BRAINE | 3628 | 25BWVET22502 | |||||||||||||||||
| ECHAÏBI Daoud (884863) | BLACK EAGLES BRAINE | 3628 | 11BWP4B1105 | 19BWP4B1906 | 20 | 23BWP4B2301 | ||||||||||||||
| ECHAIBI Loqman (884846) | BLACK EAGLES BRAINE | 3628 | 16BWP4B1603 | 17BWP4B1704 | 18 | |||||||||||||||
| EL HAJJAMI Souleymane (884845) | BLACK EAGLES BRAINE | 3628 | 11BWP4B1105 | |||||||||||||||||
| JUMA Kasongo (867871) | BLACK EAGLES BRAINE | 3628 | 10BWVET21003 | |||||||||||||||||
| MAES Jonathan (870917) | BLACK EAGLES BRAINE | 3628 | 11BWP4B1105 | |||||||||||||||||
| MARÉCHAL Trystan (884915) | BLACK EAGLES BRAINE | 3628 | 23BWP4B2301 | |||||||||||||||||
| MELLOUL Abdeslam (856173) | BLACK EAGLES BRAINE | 3628 | 16BWVET21603 | |||||||||||||||||
| BEN HADDOU Mehdi (886282) | BLUE STAR UNITED BRUXELLES | 7822 | 24BWP5D2405 | |||||||||||||||||
| BENALI Dalil (862861) | BLUE STAR UNITED BRUXELLES | 7822 | 15BWP5D1502 | |||||||||||||||||
| FILALI Ilias (884750) | BLUE STAR UNITED BRUXELLES | 7822 | 14BWP5D1406 | 24BWP5D2405 | 25 | |||||||||||||||
| MERZOUK Naim (884179) | BLUE STAR UNITED BRUXELLES | 7822 | 14BWP5D1406 | |||||||||||||||||
| NZIGIYE Gift (883131) | BLUE STAR UNITED BRUXELLES | 7822 | 24BWP5D2405 | |||||||||||||||||
| SAIZI Ibrahim (882685) | BLUE STAR UNITED BRUXELLES | 7822 | 24BTCPRES110 | |||||||||||||||||
| WEYSSOW Jonathan Corto (856022) | BLUE STAR UNITED BRUXELLES | 7822 | 15BWP5D1502 | |||||||||||||||||
| BAKOLE-MBUNGU Tony (882694) | BMF BRUXELLES | 7614 | 14BTCPRES019 | |||||||||||||||||
| OMARI Seni (850214) | BMF BRUXELLES | 7614 | 14BTCPRES019 | |||||||||||||||||
| EL ARABI Walid (871352) | BOIS-SANS-SOIF SAINT-GILLES | 3160 | 20BWP4C2003 | |||||||||||||||||
| JABOUR Zakaria (847327) | BOIS-SANS-SOIF SAINT-GILLES | 3160 | 24BWP4C2401 | |||||||||||||||||
| LABBATE Haitam (872848) | BOIS-SANS-SOIF SAINT-GILLES | 3160 | 18BTCPRES089 | |||||||||||||||||
| MIDANI Anis (847887) | BOIS-SANS-SOIF SAINT-GILLES | 3160 | 11BWP4C1105 | |||||||||||||||||
| URBANOVICH Egor (878676) | BOIS-SANS-SOIF SAINT-GILLES | 3160 | 10BWP4C1002 | |||||||||||||||||
| THIRY Olivier Paul (817530) | BOOTLEGZ AUDERGHEM | 3886 | 11BWP5D1104 | |||||||||||||||||
| DEPICKER Thomas (830939) | BORUSSIA LIMAL | 7411 | 11BWP5A1101 | |||||||||||||||||
| ABIED soufiane (878059) | BOSS CONTAINER BRUXELLES | 1020 | 21BWP12101 | |||||||||||||||||
| BELGHITI HASSANI Youssef (885126) | BOSS CONTAINER BRUXELLES | 1020 | 16BWP11603 | 23BWP12302 | 24 | 23BWP12302 | ||||||||||||||
| BELKOUACI Selim (799587) | BOSS CONTAINER BRUXELLES | 1020 | 21BWP12101 | |||||||||||||||||
| MADANI Ayoub (850515) | BOSS CONTAINER BRUXELLES | 1020 | 16BWP11603 | 22BWP12202 | 23 | |||||||||||||||
| TAHRI Ismaël (799349) | BOSS CONTAINER BRUXELLES | 1020 | 20BWP12002 | 21BWP12101 | 22 | |||||||||||||||
| BANBANASTI Laurent (766522) | BOTAFOGO BRUXELLES | 4692 | 14BWVET3B1404 | 16BWVET3B1601 | 17 | |||||||||||||||
| BEDDELEEM Olivier (803671) | BOTAFOGO BRUXELLES | 4692 | 12BWVET3B1201 | |||||||||||||||||
| RIPPERT Vincent (771504) | BOTAFOGO BRUXELLES | 4692 | 24BWVET3B2401 | |||||||||||||||||
| VANDAMME Denis (873137) | BOTAFOGO BRUXELLES | 4692 | 10BWVET3B1004 | 12BWVET3B1201 | 13 | |||||||||||||||
| VANDYCK Christophe (833485) | BOTAFOGO BRUXELLES | 4692 | 12BWVET3B1201 | 24BWVET3B2401 | 25 | |||||||||||||||
| AJAJI Youssef (862959) | BOUARFA BRUXELLES | 7634 | 15BTCPPRM042 | |||||||||||||||||
| BOUKER Reda (871838) | BOUARFA BRUXELLES | 7634 | 17BWP3B1705 | |||||||||||||||||
| RIOUCH Nabil (855962) | BOUARFA BRUXELLES | 7634 | 15BTCPPRM042 | |||||||||||||||||
| TOUIL Oussama (861684) | BOUARFA BRUXELLES | 7634 | 13BWP3B1302 | 15BTCPPRM042 | 16 | 20BWP3B2002 | ||||||||||||||
| TOUIL Soufiane (849086) | BOUARFA BRUXELLES | 7634 | 20BWP3B2002 | |||||||||||||||||
| BASTIN Mathieu (873014) | BRAINE BOURDON | 7219 | 16BWP4B1604 | |||||||||||||||||
| BASTIN Pierre (886517) | BRAINE BOURDON | 7219 | 19BWP4B1904 | |||||||||||||||||
| AZARKAN Ismail (860530) | BRUSSELS TEAM | 7213 | 12BWP5E1204 | 12BWP5E1204 | 13 | |||||||||||||||
| AZIZ KITENGE Ali (858362) | BRUSSELS TEAM | 7213 | 24BWP4C2405 | |||||||||||||||||
| ES SALEHY Mohamed (807105) | BRUSSELS TEAM | 7213 | 14BWP5E1403 | |||||||||||||||||
| ISSAOUI Marwane (860602) | BRUSSELS TEAM | 7213 | 15BWP4C1504 | |||||||||||||||||
| MIRI Marouan (876643) | BRUSSELS TEAM | 7213 | 23BTCPRES128 | |||||||||||||||||
| GONÇALVES MARTINS David (848792) | BRUXELLES FUSION | 7519 | 18BWP4E1801 | |||||||||||||||||
| HUERTAS LUKOMBO Thomas (882909) | BRUXELLES FUSION | 7519 | 25BWP4E2504 | |||||||||||||||||
| KALAJI Dany (882906) | BRUXELLES FUSION | 7519 | 25BWP4E2504 | |||||||||||||||||
| MARLIER Michaël (856433) | BRUXELLES FUSION | 7519 | 18BWP4E1801 | |||||||||||||||||
| NSIMBA Felix Jason (879036) | BRUXELLES FUSION | 7519 | 11BWP4E1105 | |||||||||||||||||
| DEGBE Ekoue Maxime (877664) | BRUXELLES OLD BOYS | 7555 | 13BWP4C1301 | |||||||||||||||||
| FERREIRA CONCEICAO Jonathan (875248) | BRUXELLES OLD BOYS | 7555 | 16BWP4C1603 | 18BWP4C1405 | 19 | |||||||||||||||
| JACOBS Raphael (788232) | BRUXELLES OLD BOYS | 7555 | 10BWP4C1004 | 21BWP4C1903 | 22 | |||||||||||||||
| MASSIN Savinien (865946) | BRUXELLES OLD BOYS | 7555 | 18BWP4C1405 | |||||||||||||||||
| SUCEK Yusuf (885775) | BRUXELLES RAIKAN | 7830 | 26BTCPRES107 | |||||||||||||||||
| FOFANA Balla Zat (885187) | BRUXELLES-VIE | 7813 | 14BWP5C1403 | |||||||||||||||||
| LUNA LINDAO Dilan Maxdel (856844) | BRUXELLES-VIE | 7813 | 23BWP5C2301 | |||||||||||||||||
| MLOUKI Mahmoud (792307) | BRUXELLES-VIE | 7813 | 14BWP5C1403 | 22BWP5C2206 | 23 | |||||||||||||||
| OUKIL Houssam Eddine (884115) | BRUXELLES-VIE | 7813 | 17BWP5C1704 | 22BWP5C2206 | 23 | |||||||||||||||
| ACHOUR Sabri (885844) | BTT FUTSAL BRUXELLES | 1603 | 25BTCPPRM091 | |||||||||||||||||
| SARRAR Aazar (882229) | BTT FUTSAL BRUXELLES | 1603 | 15BWP11502 | |||||||||||||||||
| DUBOIS Michaël (878264) | CAMERA QUARTIER SCHAERBEEK | 7714 | 19BWVET21902 | |||||||||||||||||
| ALMEIDA DE JESUS Bruno Miguel (797050) | CAMPOMAIOR BRUXELLES | 4516 | 11BWP2B1103 | 13BWP2B1304 | 14 | |||||||||||||||
| DE ALMEIDA Rui manuel (851334) | CAMPOMAIOR BRUXELLES | 4516 | 13BWP2B1304 | 15BWP2B1506 | 16 | 21BWP2B2106 | ||||||||||||||
| DE ALMEIDA COSTA Patrick (788632) | CAMPOMAIOR BRUXELLES | 4516 | 17BWP2B1706 | |||||||||||||||||
| ELAMIR Abdullahi (861394) | CAMPOMAIOR BRUXELLES | 4516 | 15BWP2B1506 | 15BWP2B1506 | 16 | 20BTCPPRM085 | ||||||||||||||
| GOMES SOARES Arthur (861756) | CAMPOMAIOR BRUXELLES | 4516 | 21BWP2B2106 | |||||||||||||||||
| OMERHODZIC Aldin (874641) | CAMPOMAIOR BRUXELLES | 4516 | 15BWP2B1506 | 20BTCPPRM085 | 21 | |||||||||||||||
| THACI Arbnor (872450) | CAMPOMAIOR BRUXELLES | 4516 | 16BWP2B1602 | 21BWP2B2106 | 22 | |||||||||||||||
